

Invited Talk |
|
|---|---|
| Date: | Wednesday 16th May 2012 |
| Time: | 1:30 p.m.- |
| Place: | Room C205 |
| Title: | "Immersion Haptic Design" |
| Language: | English |
| Outline: | This talk will begin with an overview of Immersion Corporation, its technologies and markets. Immersion was founded in 1993 and is a world leader in developing technologies that bring the sense of touch to consumer electronic devices. The company's technologies can be found in more than 400 million devices worldwide including smartphones, automobiles, game controllers and surgical simulators. After the overview, we will discuss the value of tactile feedback from the perspective of embodied cognition, design and affect. The talk will include videos showing some of the experiential research conducted by Immersion and with demonstrations of Immersion's latest mobile phone technologies. |
| Lecture: | Mr. Chris Ullrich, Vice President, User Experience, Immersion Technologies. |
| About the lecture: | Mr. Chris Ullrich, Vice President, User Experience Chris Ullrich is responsible for ensuring that haptic products and technologies designed and developed at Immersion are highly valued by users, developers and OEM customers. Since joining Immersion in 2000, Mr. Ullrich has worked across departments to innovate, develop and bring to market a variety of technologies. He also directed software research and development in 3D, directed the medical simulation engineering team and led the design and development of next generation surgical instruments. Prior to working at Immersion, he held several research and engineering roles at Virtual Technologies Inc. and Telesat Canada. He holds a M.Sc. in Mathematics from the University of British Columbia and a B.Math from the University of Waterloo. |
| Poster: | Immersion Haptic Design |
URL: |
Immersion Technologies |
TV program apperance: |
|
|---|---|
| Date: | Wednesday 9th May 2012 |
| Time: | 0:30 p.m.-1:00 p.m. |
| Channel: | NHK BS premium |
| Program: | "Aphrodite's compass" |
| Language: | Japanese |
| Content: | Dr Koida, Tenure Track Associate Professor whose research interest includes Visual psychophysics, Color vision will appear in NHK BS premium program called |
| URL: | "Aphrodite's compass" |
Special Invited Talk: |
|
|---|---|
| Date: | 26tht April 2012 |
| Time: | 13:30-15:30 |
| Venue: | VBL 3F,Project meeting room |
| Title: | Current understanding of brain's neural networks |
| Language: | All slides will be provided in English, and the talk will be given in Japanese or English depending on the language spectrum of the audience. |
| Lecture: | Dr Tomoki FUKAI,PhD Senior Team Leader Laboratory for Neural Circuit Theory |
| CV: | Tomoki FUKAI, Ph.D |
| Abstract: | Click here |
Fee: |
Free |
Special Invited Talk: |
|
|---|---|
| Date: | 1st March 2012 |
| Time: | 11:00a.m. -12:00a.m. |
| Venue: | VBL 3F,Project meeting room |
| Title: | Graphene:New Facets in Ultra-Flat Nanoelectronics |
| Lecture: |
Associate Professor Department of physics,Indian Institute of Science |
| Abstract:
|
will appear in due course |
Fee: |
Free |
Tenure Track Program Symposium: |
|
|---|---|
| Date: | 23th-24th Feb 2012 |
| Time: | 13:30a.m - |
| Venue: | Hotel Associa Toyohashi,the Ballroom |
Guest Speaker: on 23rd |
Dr. Nguyen TK Thanh, FRSC, CChem, CSci,MRI, is a UCL-RI Reader (Associate Professor) in nanotechnology and Royal Society University Research Fellow at the Department of Physics and Astronomy,University College London, and The Davy-Faraday Research Laboratory, The Royal Institution of GreatBritain, United Kingdom. |
| Guest Speaker: on 24th | Dr Paul JD Southern, Director of Resonant Circuits Ltd (RCL) - a spinout consultancy company from RI-UCL, which specializes in developing high frequency magnetic hyperthermia application systems and the characterization of magnetic nano- and micro- materials. |
| Speakers: | All Members of Tenure Track Members will have speeches |
Fee: |
Free |
| Doc: | Leaflet, Form |
| Other: | Reception(23rd) fee:3,600JPY @Rosiere(French cuisine)Hotel Associa Toyohashi |
Recentl Seminar: |
|
|---|---|
| Date: | 13th Jan 2012 |
| Time: | 10:00a.m. to 11:00a.m. |
| Place: | VBL 3F Seminar room, Toyohashi Tech. |
| Titles: | '1. National agenda on Science and technology policy in Korea |
| Outline | None |
| Lecturer: | Professor CheolGi Kim,Department of Materials Science and Engineering, Chungnam National University,South Korea |
URL: |
Center for NanoBio Engineering & SpinTronics |
| Doc: | None |
15th Lunch Colloquium (5th of the Second Cycle of Lunch Colloquia) |
|
|---|---|
| Date: | Thursday 26th April 2012 |
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Title: | -will appear in due course- |
| Outline: | -ditto- |
| Lecturer: | Dr.Ryugo TERO, Tenure Track Assistant Professor (EIIRIS) |
| Doc: | will be available in due course. |
| 14th Lunch Colloquium (4th of the Second Cycle of Lunch Colloquia) | |
|---|---|
| Date: | 26th January 2012 |
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Title: | Physiological change can be observed using real-time monitoring of reporter gene expression. ~biological live imaging~ |
| Outline: | The Nobel Prize in Chemistry 2008 was awarded jointly to Dr. Shimomura, Dr. Chalfie and Dr. Tsien "for the discovery and development of the green fluorescent protein,GFP". I am going to introduce some techniques of live-imaging and discuss the merit and demerit of them.
|
| Lecturer: | Dr.Rika NUMANO, Tenure Track Associate Professor (EIIRIS) |
| Doc: | Poster will be available in due course. |
| 13th Lunch Colloquium (3rd of the Second Cycle of Lunch Colloquia) | |
|---|---|
| Date: | 24th November 2011 |
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Title: | Dichromatic macaque monkey. |
| Outline: | Dichromacy (or sometime called "color-blind"), whose one type of photoreceptors is absent, has played an important role in our understanding of the color vision. Here I introduce the project searching for dichromatic macaque monkey. And w e finally have found them in Indonesia. With behavioral experiments performed in Japan, I will discuss the future impact of these genetic resources. |
| Lecturer: | Dr. Kowa KOIDA, Tenure Track Associate Professor (EIIRIS) |
| Doc: | Poster |
| 12th Lunch Colloquium (2nd of the Second Cycle of Lunch Colloquia) | |
|---|---|
| Date: | 27th October 2011 |
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Title: | The researches on "smell" as a chemical substance. And latest findings. |
| Outline: | Clarification of a whole picture of smell mechanisms is still unrealized. |
| Lecturer: | Dr. Nobuo MISAWA, Tenure Track Assistant Professor (EIIRIS) |
| Poster | 12th Lunch Colloquium |
| 11th Lunch Colloquium (1st of the Second Cycle of Lunch Colloquia) | |
|---|---|
| Date: | 28th July 2011 |
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Title: | Development of the Immerse Tele-Existence Robotic Systems. |
| Lecturer: | Dr. Dzmitry TSETSERUKOU, Tenure Track Assistant Professor (EIIRIS) |
| Date: | 23th June 2011 |
|---|---|
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Lecturer: | Dr.Tetsuto MINAMI, Tenure Track Associate Professor(EIIRIS) |
| Date: | 26th May 2011 |
|---|---|
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Title: | Introduction to photonic crystals and their possible application to biosensing |
| Lecturer: | Dr.Alexander BARYSHEV, Tenure Track Associate Professor(EIIRIS) |
| Date: | 21th April 2011 |
|---|---|
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Lecturer: | Dr. Naoko YOSHIDA,Tenure Track Assistant Professor(EIIRIS) |
| Date: | 24th February 2010 |
|---|---|
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Title: | New Robot Design based on the Development of Actuators |
| Lecturer: | Dr. Tomoaki MASHIMO,Tenure Track Assistant Professor(EIIRIS) |
| Date: | 27th January 2011 |
|---|---|
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Subject: | Self-assembled structures of amphiphilic molecules:from soap to cell membrane model |
| Lecturer: | Dr.Ryugo TERO,Tenure Track Assistant Professor(EIIRIS) |
| Date: | 16th December 2010 |
|---|---|
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Subject: | Nano-Magnetic particles for point of care medical diagnostics |
| Lecturer: | Dr.Sang Yoon PARK,Tenure Track Assistant Professor(EIIRIS) |
| Date: | 25th November 2010 |
|---|---|
| Time: | 0:15p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Subject: | Recent Research Progress in Circadian Rhythms |
| Lecturer: | Dr.Rika NUMANO,Tenure Track Associate Professor(EIIRIS) |
| Date: | 21th October 2010 |
|---|---|
| Time: | 0:00p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Subject: | Artificial Nose |
| Lecturer: | Dr.Nobuo MISAWA,Tenure Track Assistant Professor(EIIRIS) |
| Date: | 30th September 2010 |
|---|---|
| Time: | 0:00p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Subject: | Illusion and Visual Phenomena:From Art to Neuroscience |
| Lecturer: | Dr.Kowa KOIDA,Tenure Track Associate Professor(EIIRIS) |
| Date: | 24th June 2010 |
|---|---|
| Time: | 0:00p.m. to 1:00p.m. |
| Place: | Hibari-Lounge, Toyohashi Tech. |
| Subject: | ExoInterface :Novel ExoSkelton Haptic Interface for Virtual Reality,Augmented Sport and Rehabilitation |
| Lecturer: | Dr. Dzmitry Tsetserukou ,Tenure Track Assistant Professor(EIIRIS) |
Thank you for your attendance at the conference(s) and the Special Seminars by EIIRIS given below:
| Date: | 17th-18th November 2011 |
|---|---|
| Place: | Toyohashi Tech. (Further information will be available at AP-IRC Web Site: New Window) |
Special Seminar: |
|
|---|---|
| Date: | 20th Dec 2011 |
| Time: | 10:00a.m. to 11:30a.m. |
| Place: | VBL 3F Seminar room, Toyohashi Tech. |
| Title: | 'Phase Engineered Interference Lithography for Complex Photonic Structure Fabrication' 'High Density Holographic Data Storage and Search' |
| Outline | 1. Optical interference and holography has long been a powerful tool in many areas
of optics such as precision measurement, and information processing/storage etc. self assembly, the prime advantage of interference lithography is, to fabricate large area defect-free nano-photonic structures both rapidly and cheaply. flexibility compared to existing techniques at the same time this technique is capable of fabrication highly complex photonic structures.
2. A volume holographic data storage system (VHDS) employs holographic principles
for the storage and retrieval of huge amounts of data at fast parallel transfer rates. faster than conventional alternatives. |
| Lecturer: | Prof. Joby Joseph (IIT Delhi, New Delhi, INDIA) |
URL: |
Indian Institute of Technology Delhi(New Window) |
| Doc | Poster |
| Date: | 24th. November 2011 |
|---|---|
| Time: | 1:30p.m. to 3:30.p.m. (tentative) |
| Venue: | The Seminar Room at Venture Business Lab. Bld. 3F |
| Title: | Magnetic trapping and sensing of protein and cell in microfluidic channels |
| Lecture:: | Professor CheolGi Kim,Department of Materials Science and Engineering, Chungnam National University,South Korea |
| URL: | Center for NanoBio Engineering & SpinTronics |
| Doc: | Abstract |
| Date: | 20th. October 2011 |
|---|---|
| time: | 1:30 p.m. to 2:45 p.m. |
| Venue: | The Seminar Room at Venture Business Lab. Bld. 3F |
| Title: | Experiments on aging soft colloidal glasses and rising Brazil nuts. |
| Lecture:: | Associate Prof. Ranjini Bandyopadhyay, Raman Research Institute,INDIA |
| URL: | Dr Ranjini Bandyopadhyay's home page: |
| Title: | High Efficiency and Stable Conducting Polymer-Inorganic Quantum Dot Solar Cells |
| Time: | 14:45-16:00 |
| Lecture:: | Prof. P.K.Bhatnagar Department of Electronic Science, University of Delhi |
| URL: | Prof. Pramod Bhatnagar |
| Title: | Graphene: A Promising 2-Dimensional Material |
| Time: | 16:00-17:15 |
| Lecture: | Prof. P.C.Mathur Department of Electronic Science, University of Delhi |
| Title: | How I supported 50 my students to be PhDs. |
|---|---|
| Date: | September 5th. |
| time: | 13:30 -15:30 |
| Place: | Lecture Hall A101 |
| Speaker: | Dr.Takeo KANADE |
| U.A and Helen Whitaker University Professor of Computer Science and Robotics and Professor of Electrical and Computer Engineering, Carnegie Mellon University. | |
| Director,Quality of Life Technology Engineering Research Center,Pittsburgh,Pennsylvania | |
| Founding Director,Digital Human Research Center,Tokyo,Japan. | |
| Doc: | |
| URLs: | CMU Robotics Institute's Web Site: |
| Professor Takeo Kanade's Biography: | |
| TK60: Celebration Event of His 60th birth day. | |
| 2010 ACM Allen Newell Award Winner: |
| Date: | 23th June 2011 |
|---|---|
| Time: | 3:00p.m. to 5:00p.m. |
| Place: | Lecture Hall A2-301,Toyohashi Tech. |
| Title: | Discovery of the New Element 113 |
| Lecturer: | Dr.Kosuke MORITA Associate Chief Scientist, RIKEN |
URL: |
RIKEN Superheavy Element Laboratory (New Window) |
| Theme: | Magnetic nano particles and cancer treatment (Japanese) |
|---|---|
| Date: | 21th April 2011 |
| Place: | VBL 3F Seminar room, Toyohashi Tech. |
| Speakers: | Prof. Toru MAEKAWA (Toyo Univ.), Prof. Kenji KONO (Osaka Pref.Univ.) |